|
2001 Results |
||||
|
Overall Champion A Champion B Champion C Champion D Champion |
Don McGonigal Gene Glaze George Shaw Paul Fini Brian Cox |
|||
|
Everlite Little Bopper Peter Warren Rick Bishop Jim Oattes |
Everlite Big Bopper Bryan Wight Reid Ferguson Mike Cottenden |
|||
|
Scramble |
||||
| A | B | C | D | |
|
Reid Ferguson Sheldon Heckman Todd Kawalec Doug Westlund |
Pete Stroback Mike Hale Chris Pirsias Brian Lalonde |
Rob Hilton Jim McGuin Pete Mathews Derek Bumstead |
Peter Funnell Peter Brown Dan Butko Al Patterson |
|
|
Shoot-Out |
||||
| A1 Winner | Jim Oattes | A1 Runner-Up | Derek Hare | |
| A2 Winner | Mike Carter | A2 Runner-Up | Rick Smerchinski | |
| A3 Winner | John Thompson | A3 Runner-Up | Bryan Wight | |
| B1 Winner | Rick Prosser | B1 Runner-Up | Bryan Monster | |
| B2 Winner | Don McGonigal | B2 Runner-Up | Peter Warren | |
| B3 Winner | Richard Dix | B3 Runner-Up | Doug Grieve | |
| C1 Winner | Bill Johnson | C1 Runner-Up | Pete Mathews | |
| C2 Winner | Paul Fini | C2 Runner-Up | Pat Kocmiel | |
| C3 Winner | Chris Leroux | C3 Runner-Up | Jeff Coombe | |
| D1 Winner | Lee Walters | D1 Runner-Up | Rolie Brassard | |
| D2 Winner | Peter Funnell | D2 Runner-Up | Nick Stagliano | |
| D3 Winner | Neil Walters | D3 Runner-Up | Peter Wey | |
|
Meeoff Shoot-Out |
||||
| Winner | Peter Daechsel | Runner-Up | SD Watson | |
|
Bristol Harbour Putt-Off |
||||
| Al Smith | ||||